| SPECIFICATIONS | |
|---|---|
| Description | 3/8 " Universal Anti-Creep Check Valve Double Pilot c/w Banjo Bolts |
| Ports | 3/8" BSP |
| Pilot Ratio | 1:5.5 |
| Max Flow | 35 Litres Per Minute |
| Max Pressure | 350 Bar |
| Cracking Pressure | 3 Bar |
| Length Minimum | 170 mm |
| Length Maximum | 625 mm |
| SPECIFICATIONS | |
|---|---|
| Description | 3/8 " Universal Anti-Creep Check Valve Double Pilot c/w Banjo Bolts |
| Ports | 3/8" BSP |
| Pilot Ratio | 1:5.5 |
| Max Flow | 35 Litres Per Minute |
| Max Pressure | 350 Bar |
| Cracking Pressure | 3 Bar |
| Length Minimum | 170 mm |
| Length Maximum | 625 mm |
This project was part-funded under Priority 6 (LEADER) of the Northern Ireland Rural Development Programme 2014-2020 by the Department of Agriculture, Environment and Rural Affairs and the European Union