| SPECIFICATIONS | |
|---|---|
| Description | 3/8" BSP Monoblock Directional Control Valve |
| Ports | 3/8" BSP |
| Brand | Badestnost |
| Nominal Flow | 35 Litres Per Minute |
| (P) Max Pressure | 250 bar |
| (A, B) Max Pressure | 300 bar |
| (T) Max Back Pressure | 50 bar |
| Hydraulic Fluid | Mineral Oil |
| SPECIFICATIONS | |
|---|---|
| Description | 3/8" BSP Monoblock Directional Control Valve |
| Ports | 3/8" BSP |
| Brand | Badestnost |
| Nominal Flow | 35 Litres Per Minute |
| (P) Max Pressure | 250 bar |
| (A, B) Max Pressure | 300 bar |
| (T) Max Back Pressure | 50 bar |
| Hydraulic Fluid | Mineral Oil |
This project was part-funded under Priority 6 (LEADER) of the Northern Ireland Rural Development Programme 2014-2020 by the Department of Agriculture, Environment and Rural Affairs and the European Union